Muscle Shape & Fiber Arrangement
Name: | |||
KINE 3200 | |||
Asynchronous Assignment 2 | |||
For each muscle listed, determine first whether it should be classified as parallel or pennate. Complete the chart by writing in flat, fusiform, strap, radiate,or sphincter under those you classify as parallel. Write in unipennate, bipennate,or multipennate for those you classify as pennate. | |||
Muscle | Parallel | Pennate | |
Pectoralis Major | Radiate | — | |
Deltoid | — | multipennate | |
Adductor longus | |||
Adductor magnus | |||
Brachioradialis | |||
Flexor carpi ulnaris | |||
Flexor digitorum longus | |||
Gluteus maximus | |||
Iliopsoas | |||
Infraspinatus | |||
Levator scapulae | |||
Palmaris longus | |||
Pronator quadratus | |||
Serratus anterior | |||
Subscapularis | |||
Vastus intermedius | |||
Vastus medialis | |||
Copyright 2021 © McGraw Hill LLC. Permission required for reproduction or display. |
Muscle Nomenclature
Name: | ||||
KINE 3200 | ||||
Asynchronous Assignment 2 | ||||
Complete the chart by writing in the distinctive characteristics for which each of the muscles is named, such as shape, size, number of divisions, fiber direction, location, and/ or action. Some muscles have more than one. Refer to Chapters 4, 5, 6, 7, 9, 10, 11 and 12 if needed. | ||||
Muscle name | Distinctive characteristic(s) for which it is named | Muscle name | Distinctive characteristic(s) for which it is named | |
Serratus anterior | shape and location | Sternocleidomastoid | ||
Pectoralis minor | Subscapularis | |||
Adductor magnus | Supinator | |||
Gluteus medius | Tibialis posterior | |||
Infraspinatus | Transversus abdominis | |||
Levator scapulae | Trapezius | |||
Brachioradialis | Vastus intermedius | |||
Coracobrachialis | Vastus lateralis | |||
Deltoid | Vastus medialis | |||
Extensor carpi radialis brevis | Subclavius | |||
Extensor carpi ulnaris | ||||
Extensor digiti minimi | ||||
Plantaris | ||||
Extensor hallucis longus | ||||
Psoas major | ||||
Extensor pollicis brevis | ||||
External oblique | ||||
Fibularis brevis | ||||
Flexor carpi radialis | ||||
Flexor digitorum longus | ||||
Pronator quadratus | ||||
Copyright 2021 © McGraw Hill LLC. Permission required for reproduction or display. |